Item Description | Minimum Quantity Required for Ordering | Pricing Per Item |
Candy | | |
Personalized Hershey Bars Standard Sized | 20 | $2.50 each |
Personalized Hershey Wrappers (no candy - excludes Reese's and Kit Kat Bars) | 30 | $1.50 each
|
Personalized Kit Kat Bars Standard Sized | 20 | $2.50 each |
Personalized Reese's Bars Standard Sized | 20 | $2.50 each |
Personalized Hershey Assorted Mini's | 50 | $0.50 each |
Personalized Lollipops | 20 | $2.50 each |
Personalized Hershey Nuggets | 50 | $0.55 each |
Personalized Party Favors |
|
|
Personalized Water Bottle Labels - Waterproof (Drinks not included) | 20 |
$1.25 each (waterproof) Soda labels fit 16oz Add Water bottle for $0.50 per bottle
|
Personalized Photo Key chains | 8 | $3.50 each |
Personalized Treat Boxes Gable | 15 | $2.00 - Several Colors Available $2.50 each w/ribbon Comes with photo and personalization |
Chip Bags | 15 | $3 each - Assembled $3.50 each - w/flavored popcorn |
Personalized Capri Suns or Koolaid Jammers | 12 | Labels only - $1.25 each With Juice - $25 dozen All Labels are waterproof |
Personalized Wine Glasses | 1 | $10.00 and up (standard w/name) $14.00 Glitter Wine Glass His & Hers 2 for $25.00 |
Custom Lip Balm | 20 | $2.00 each |
Extras |
|
|
Balloon Columns | 1 | Standard 6 foot $60 and up Table Centerpiece $15 and up Organic Columns $85 and up Organic half arches $150 and up Full Framed 8x8 organic arch $250 Stands not included |
Candy Cart Rental | 1 | See - Candy Buffets |
Moonwalk Rentals | 1 | No longer available |
See more images | Like & Follow us on social media. | IG @lastminutegiftsandmore Twitter @lmgandmore |